How much of your pay goes to SSS — and how much your employer pays on top. In plain English, for every salary bracket.
Effective January 2026Every month a slice of your salary goes to the Social Security System (SSS) before you ever see it. In 2026 the total is 15% of your Monthly Salary Credit (MSC). You pay 5%. Your employer pays 10%, plus a small Employees' Compensation (EC) amount. This page shows the full table and lets you check your own pay.
Rounded to the nearest ₱500 salary credit, the same way payroll does it. Floor ₱5,000, ceiling ₱35,000.
SSS does not charge a flat percentage of your exact salary. It first maps your pay to a Monthly Salary Credit (MSC) — a rounded figure in ₱500 steps. Every contribution is then a percentage of that MSC, not of your real gross.
The MSC has a floor of ₱5,000 and a ceiling of ₱35,000. Earn below the floor and you still pay as if you earned ₱5,000. Earn above the ceiling and your contribution stops rising — everyone at ₱35,000 or more pays the same.
| Salary range | MSC | You pay (5%) | Employer | Total |
|---|---|---|---|---|
| Below ₱5,250 | ₱5,000.00 | ₱250.00 | ₱510.00 | ₱760.00 |
| ₱5,250.00 – ₱5,749.99 | ₱5,500.00 | ₱275.00 | ₱560.00 | ₱835.00 |
| ₱5,750.00 – ₱6,249.99 | ₱6,000.00 | ₱300.00 | ₱610.00 | ₱910.00 |
| ₱6,250.00 – ₱6,749.99 | ₱6,500.00 | ₱325.00 | ₱660.00 | ₱985.00 |
| ₱6,750.00 – ₱7,249.99 | ₱7,000.00 | ₱350.00 | ₱710.00 | ₱1,060.00 |
| ₱7,250.00 – ₱7,749.99 | ₱7,500.00 | ₱375.00 | ₱760.00 | ₱1,135.00 |
| ₱7,750.00 – ₱8,249.99 | ₱8,000.00 | ₱400.00 | ₱810.00 | ₱1,210.00 |
| ₱8,250.00 – ₱8,749.99 | ₱8,500.00 | ₱425.00 | ₱860.00 | ₱1,285.00 |
| ₱8,750.00 – ₱9,249.99 | ₱9,000.00 | ₱450.00 | ₱910.00 | ₱1,360.00 |
| ₱9,250.00 – ₱9,749.99 | ₱9,500.00 | ₱475.00 | ₱960.00 | ₱1,435.00 |
| ₱9,750.00 – ₱10,249.99 | ₱10,000.00 | ₱500.00 | ₱1,010.00 | ₱1,510.00 |
| ₱10,250.00 – ₱10,749.99 | ₱10,500.00 | ₱525.00 | ₱1,060.00 | ₱1,585.00 |
| ₱10,750.00 – ₱11,249.99 | ₱11,000.00 | ₱550.00 | ₱1,110.00 | ₱1,660.00 |
| ₱11,250.00 – ₱11,749.99 | ₱11,500.00 | ₱575.00 | ₱1,160.00 | ₱1,735.00 |
| ₱11,750.00 – ₱12,249.99 | ₱12,000.00 | ₱600.00 | ₱1,210.00 | ₱1,810.00 |
| ₱12,250.00 – ₱12,749.99 | ₱12,500.00 | ₱625.00 | ₱1,260.00 | ₱1,885.00 |
| ₱12,750.00 – ₱13,249.99 | ₱13,000.00 | ₱650.00 | ₱1,310.00 | ₱1,960.00 |
| ₱13,250.00 – ₱13,749.99 | ₱13,500.00 | ₱675.00 | ₱1,360.00 | ₱2,035.00 |
| ₱13,750.00 – ₱14,249.99 | ₱14,000.00 | ₱700.00 | ₱1,410.00 | ₱2,110.00 |
| ₱14,250.00 – ₱14,749.99 | ₱14,500.00 | ₱725.00 | ₱1,460.00 | ₱2,185.00 |
| ₱14,750.00 – ₱15,249.99 | ₱15,000.00 | ₱750.00 | ₱1,530.00 | ₱2,280.00 |
| ₱15,250.00 – ₱15,749.99 | ₱15,500.00 | ₱775.00 | ₱1,580.00 | ₱2,355.00 |
| ₱15,750.00 – ₱16,249.99 | ₱16,000.00 | ₱800.00 | ₱1,630.00 | ₱2,430.00 |
| ₱16,250.00 – ₱16,749.99 | ₱16,500.00 | ₱825.00 | ₱1,680.00 | ₱2,505.00 |
| ₱16,750.00 – ₱17,249.99 | ₱17,000.00 | ₱850.00 | ₱1,730.00 | ₱2,580.00 |
| ₱17,250.00 – ₱17,749.99 | ₱17,500.00 | ₱875.00 | ₱1,780.00 | ₱2,655.00 |
| ₱17,750.00 – ₱18,249.99 | ₱18,000.00 | ₱900.00 | ₱1,830.00 | ₱2,730.00 |
| ₱18,250.00 – ₱18,749.99 | ₱18,500.00 | ₱925.00 | ₱1,880.00 | ₱2,805.00 |
| ₱18,750.00 – ₱19,249.99 | ₱19,000.00 | ₱950.00 | ₱1,930.00 | ₱2,880.00 |
| ₱19,250.00 – ₱19,749.99 | ₱19,500.00 | ₱975.00 | ₱1,980.00 | ₱2,955.00 |
| ₱19,750.00 – ₱20,249.99 | ₱20,000.00 | ₱1,000.00 | ₱2,030.00 | ₱3,030.00 |
| ₱20,250.00 – ₱20,749.99 | ₱20,500.00 | ₱1,025.00 | ₱2,080.00 | ₱3,105.00 |
| ₱20,750.00 – ₱21,249.99 | ₱21,000.00 | ₱1,050.00 | ₱2,130.00 | ₱3,180.00 |
| ₱21,250.00 – ₱21,749.99 | ₱21,500.00 | ₱1,075.00 | ₱2,180.00 | ₱3,255.00 |
| ₱21,750.00 – ₱22,249.99 | ₱22,000.00 | ₱1,100.00 | ₱2,230.00 | ₱3,330.00 |
| ₱22,250.00 – ₱22,749.99 | ₱22,500.00 | ₱1,125.00 | ₱2,280.00 | ₱3,405.00 |
| ₱22,750.00 – ₱23,249.99 | ₱23,000.00 | ₱1,150.00 | ₱2,330.00 | ₱3,480.00 |
| ₱23,250.00 – ₱23,749.99 | ₱23,500.00 | ₱1,175.00 | ₱2,380.00 | ₱3,555.00 |
| ₱23,750.00 – ₱24,249.99 | ₱24,000.00 | ₱1,200.00 | ₱2,430.00 | ₱3,630.00 |
| ₱24,250.00 – ₱24,749.99 | ₱24,500.00 | ₱1,225.00 | ₱2,480.00 | ₱3,705.00 |
| ₱24,750.00 – ₱25,249.99 | ₱25,000.00 | ₱1,250.00 | ₱2,530.00 | ₱3,780.00 |
| ₱25,250.00 – ₱25,749.99 | ₱25,500.00 | ₱1,275.00 | ₱2,580.00 | ₱3,855.00 |
| ₱25,750.00 – ₱26,249.99 | ₱26,000.00 | ₱1,300.00 | ₱2,630.00 | ₱3,930.00 |
| ₱26,250.00 – ₱26,749.99 | ₱26,500.00 | ₱1,325.00 | ₱2,680.00 | ₱4,005.00 |
| ₱26,750.00 – ₱27,249.99 | ₱27,000.00 | ₱1,350.00 | ₱2,730.00 | ₱4,080.00 |
| ₱27,250.00 – ₱27,749.99 | ₱27,500.00 | ₱1,375.00 | ₱2,780.00 | ₱4,155.00 |
| ₱27,750.00 – ₱28,249.99 | ₱28,000.00 | ₱1,400.00 | ₱2,830.00 | ₱4,230.00 |
| ₱28,250.00 – ₱28,749.99 | ₱28,500.00 | ₱1,425.00 | ₱2,880.00 | ₱4,305.00 |
| ₱28,750.00 – ₱29,249.99 | ₱29,000.00 | ₱1,450.00 | ₱2,930.00 | ₱4,380.00 |
| ₱29,250.00 – ₱29,749.99 | ₱29,500.00 | ₱1,475.00 | ₱2,980.00 | ₱4,455.00 |
| ₱29,750.00 – ₱30,249.99 | ₱30,000.00 | ₱1,500.00 | ₱3,030.00 | ₱4,530.00 |
| ₱30,250.00 – ₱30,749.99 | ₱30,500.00 | ₱1,525.00 | ₱3,080.00 | ₱4,605.00 |
| ₱30,750.00 – ₱31,249.99 | ₱31,000.00 | ₱1,550.00 | ₱3,130.00 | ₱4,680.00 |
| ₱31,250.00 – ₱31,749.99 | ₱31,500.00 | ₱1,575.00 | ₱3,180.00 | ₱4,755.00 |
| ₱31,750.00 – ₱32,249.99 | ₱32,000.00 | ₱1,600.00 | ₱3,230.00 | ₱4,830.00 |
| ₱32,250.00 – ₱32,749.99 | ₱32,500.00 | ₱1,625.00 | ₱3,280.00 | ₱4,905.00 |
| ₱32,750.00 – ₱33,249.99 | ₱33,000.00 | ₱1,650.00 | ₱3,330.00 | ₱4,980.00 |
| ₱33,250.00 – ₱33,749.99 | ₱33,500.00 | ₱1,675.00 | ₱3,380.00 | ₱5,055.00 |
| ₱33,750.00 – ₱34,249.99 | ₱34,000.00 | ₱1,700.00 | ₱3,430.00 | ₱5,130.00 |
| ₱34,250.00 – ₱34,749.99 | ₱34,500.00 | ₱1,725.00 | ₱3,480.00 | ₱5,205.00 |
| ₱34,750 & up | ₱35,000.00 | ₱1,750.00 | ₱3,530.00 | ₱5,280.00 |
Figures are for regular private-sector employees. Self-employed, voluntary, and OFW members follow the same 5%/MSC logic but pay the full amount themselves; the OFW floor is higher (₱8,000).
If your MSC is above ₱20,000, part of your contribution is routed into the Workers' Investment and Savings Program (WISP) — a mandatory savings fund that earns returns for you on top of your regular SSS benefits. This does not raise your deduction. You still pay 5% of your MSC; WISP only changes where the upper slice of that money is kept.
Your MSC is ₱25,000, so your employee deduction is 5% of that — ₱1,250 a month. Your employer separately pays ₱2,530 (₱2,500 plus ₱30 EC).
The MSC caps at ₱35,000, so the most you pay as an employee is ₱1,750 a month. Earning more than ₱35,000 does not increase it.
Yes. If your pay is below the ₱5,000 floor, your contribution is based on ₱5,000, so you pay ₱250. Note that a statutory minimum wage earner is exempt from income tax, but SSS still applies.
Some payroll systems round differently at the bracket edges, and your MSC can shift if you have allowances or a different pay period. Your payslip is always the authority. Use this table as the guide, not the final word.
SSS is one of four deductions. Sweldo Check adds PhilHealth, Pag-IBIG and withholding tax, then shows your real take-home pay — free, no sign-up.
Open Sweldo Check →Once you know your take-home pay, the next question is where it goes. IponPal helps you plan it around your payday cycle — what is committed, what is free, and what you can save.
This page reflects the SSS contribution schedule effective January 2026 (15% total rate, ₱5,000–₱35,000 MSC). Rates are set by SSS and can change. For official figures always check sss.gov.ph or your payslip.